Thursday, October 10, 2024  
 
Weather |  Futures Markets |  Charts |  Portfolio |  Grain |  Market News |  Markets Page 
 Home
 Agronomy
 Feed
 Cadott Grain Service, LLC
 Contact Us
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 189.250 187.250 189.225 0.975
Dec 188.475 186.400 188.250 1.050
Feb 189.100 187.300 188.875 0.700
Apr 189.575 187.925 189.400 0.575
Jun 183.350 181.825 183.250 0.575
Aug 180.925 179.500 180.850 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.200 83.900 84.050 0.100
Dec 77.275 75.550 76.900 1.375
Feb 80.600 79.325 80.375 0.950
Apr 84.650 83.700 84.575 0.650
May 88.400 87.875 88.250 0.325
Jun 95.875 95.250 95.775 0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.475 248.100 250.425 1.000
Nov 250.200 247.600 249.950 1.275
Jan 247.350 244.800 247.300 1.325
Mar 245.750 243.400 245.675 1.250
Apr 247.250 244.925 247.100 1.300
May 248.050 245.800 247.875 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.200 83.900 84.050 0.100
Dec 77.275 75.550 76.900 1.375
Feb 80.600 79.325 80.375 0.950
Apr 84.650 83.700 84.575 0.650
May 88.400 87.875 88.250 0.325
Jun 95.875 95.250 95.775 0.300
Oct 84.200 83.900 84.050 0.100
Dec 77.275 75.550 76.900 1.375
Feb 80.600 79.325 80.375 0.950
Apr 84.650 83.700 84.575 0.650
May 88.400 87.875 88.250 0.325
Jun 95.875 95.250 95.775 0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.60
Nov 21.73 21.45 21.67 0.22
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN