Friday, April 26, 2024  
 
Weather |  Futures Markets |  Charts |  Portfolio |  Grain |  Market News |  Markets Page 
 Home
 Agronomy
 Feed
 Cadott Grain Service, LLC
 Contact Us
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
Jul 505'4 501'4 502'0 -3'2
Sep 485'6 483'0 483'6 -2'0
Dec 489'6 487'0 487'2 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
Mar 1187'4 1180'0 1186'0 0'6
May 1192'2 1184'0 1190'6 2'0
Jul 1198'2 1191'0 1197'0 2'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -1'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'4 598'2 604'0 1'0
Jul 633'2 616'2 622'4 1'6
Sep 652'2 635'2 642'2 2'4
Dec 675'4 658'4 665'6 3'4
Mar 693'4 676'6 684'2 3'6
May 701'0 685'2 692'6 4'2
Jul 696'0 679'4 687'4 5'0
Sep 700'0 685'4 690'0 4'6
Dec 705'0 697'6 705'0 3'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 655'0 627'4 645'4 14'2
Jul 662'6 636'4 653'6 13'6
Sep 674'4 648'0 666'0 13'6
Dec 692'6 668'0 683'4 13'6
Mar 706'4 682'2 698'0 13'4
May 710'2 689'2 703'4 13'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 701'4 688'4 698'2 6'2
Jul 708'2 694'6 704'6 5'2
Sep 713'4 700'0 711'2 5'2
Dec 727'0 713'6 725'6 6'0
Mar 737'0 726'6 733'4 7'2
May 725'0 1'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 1'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.66 44.90 0.11
Jul 45.75 45.27 45.56 0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3395 3398 - 39
Jul 3476 3440 3442 - 29
@O - OATS - CBOT
  High Low Last Trade Chg
May 373'2 363'4 373'0 6'6
Jul 360'0 352'2 358'2 7'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN