Monday, April 28, 2025  
 
Weather |  Futures Markets |  Charts |  Portfolio |  Grain |  Market News |  Markets Page 
 Home
 Agronomy
 Feed
 Cadott Grain Service, LLC
 Contact Us
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.28  49.27  50.09  48.67  49.91  0.63  49.91  1:18P Apr 28
SOYBEAN OIL  Jul 25 @BO5N  49.81  49.72  50.63  49.18  50.43  0.62  50.46  1:19P Apr 28
SOYBEAN OIL  Aug 25 @BO5Q  49.79  49.70  50.56  49.17  50.46  0.67  50.43  1:18P Apr 28
SOYBEAN OIL  Sep 25 @BO5U  49.67  49.57  50.39  49.06  50.29  0.62  50.29  1:18P Apr 28
SOYBEAN OIL  Oct 25 @BO5V  49.41  49.22  50.11  48.82  50.03  0.62  50.04  1:17P Apr 28
SOYBEAN OIL  Dec 25 @BO5Z  49.38  49.35  50.08  48.76  50.00  0.62  50.02  1:18P Apr 28
SOYBEAN OIL  Jan 26 @BO6F  49.35  49.19  50.03  48.77  49.95  0.60  49.97  1:18P Apr 28
SOYBEAN OIL  Mar 26 @BO6H  49.24  49.02  49.88  48.68  49.81  0.57  49.83  1:18P Apr 28
SOYBEAN OIL  May 26 @BO6K  49.23  49.05  49.87  48.73  49.80  0.55  49.78  1:15P Apr 28
SOYBEAN OIL  Jul 26 @BO6N  49.28  49.01  49.85  49.01  49.75  0.47  49.76  1:15P Apr 28
SOYBEAN OIL  Aug 26 @BO6Q  49.07        49.16  0.46  49.53  1:15P Apr 28
SOYBEAN OIL  Sep 26 @BO6U  48.81        47.87  0.44  49.25  1:15P Apr 28
SOYBEAN OIL  Oct 26 @BO6V  48.49  48.80  48.80  48.80  48.80  0.43  48.92  1:15P Apr 28
SOYBEAN OIL  Dec 26 @BO6Z  48.45  48.36  48.89  48.36  48.87  0.42  48.89  1:16P Apr 28
SOYBEAN OIL  Jan 27 @BO7F  48.45        42.61  0.44  48.89  1:15P Apr 28
SOYBEAN OIL  Mar 27 @BO7H  48.46        46.06  0.43  48.89  1:15P Apr 28
SOYBEAN OIL  May 27 @BO7K  48.48          0.46  48.94  1:15P Apr 28
SOYBEAN OIL  Jul 27 @BO7N  48.55          0.42  48.97  1:15P Apr 28
SOYBEAN OIL  Aug 27 @BO7Q  48.31          0.42  48.73  1:15P Apr 28
SOYBEAN OIL  Sep 27 @BO7U  48.21          0.41  48.62  1:15P Apr 28
SOYBEAN OIL  Oct 27 @BO7V  48.06          0.41  48.47  1:15P Apr 28
SOYBEAN OIL  Dec 27 @BO7Z  47.91          0.41  48.32  1:15P Apr 28
SOYBEAN OIL  Jul 28 @BO8N  47.80          0.41  48.21  1:15P Apr 28
SOYBEAN OIL  Oct 28 @BO8V  47.79          0.41  48.20  1:15P Apr 28
SOYBEAN OIL  Dec 28 @BO8Z  47.53          0.41  47.94  1:15P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.96
Change:  0.68
Bid:  49.93
Ask:  49.95
Today's High:  50.09
Today's Low:  48.67
Volume:  26,118
Open:  49.27
Settle:  49.91
Prev:  49.28
Contract High: 
Contract Low: 
Updated:  Apr-28-2025
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN