Wednesday, May 14, 2025  
 
Weather |  Futures Markets |  Charts |  Portfolio |  Grain |  Market News |  Markets Page 
 Home
 Agronomy
 Feed
 Cadott Grain Service, LLC
 Contact Us
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  51.10        51.27  0.52  51.62  12:01P May 14
SOYBEAN OIL  Jul 25 @BO5N  51.48  51.62  52.60  51.08  52.58  1.10  51.48  12:52P May 14
SOYBEAN OIL  Aug 25 @BO5Q  51.60  51.77  52.69  51.20  52.69  1.09  51.60  12:52P May 14
SOYBEAN OIL  Sep 25 @BO5U  51.62  51.77  52.66  51.23  52.65  1.03  51.62  12:52P May 14
SOYBEAN OIL  Oct 25 @BO5V  51.54  51.62  52.54  51.18  52.54  1.00  51.54  12:52P May 14
SOYBEAN OIL  Dec 25 @BO5Z  51.67  51.73  52.62  51.28  52.62  0.95  51.67  12:52P May 14
SOYBEAN OIL  Jan 26 @BO6F  51.67  51.76  52.51  51.27  52.49  0.82  51.67  12:52P May 14
SOYBEAN OIL  Mar 26 @BO6H  51.55  51.69  52.28  51.14  52.27  0.72  51.55  12:52P May 14
SOYBEAN OIL  May 26 @BO6K  51.46  51.55  52.11  51.06  52.11  0.65  51.46  12:52P May 14
SOYBEAN OIL  Jul 26 @BO6N  51.40  51.43  51.99  51.04  51.99  0.59  51.40  12:52P May 14
SOYBEAN OIL  Aug 26 @BO6Q  51.14        48.13  0.00  51.14  1:15P May 13
SOYBEAN OIL  Sep 26 @BO6U  50.83  51.05  51.05  51.05  51.05  0.22  50.83  8:57P May 13
SOYBEAN OIL  Oct 26 @BO6V  50.45        50.19  0.00  50.45  1:15P May 13
SOYBEAN OIL  Dec 26 @BO6Z  50.37  50.51  50.65  50.20  50.65  0.28  50.37  12:46P May 14
SOYBEAN OIL  Jan 27 @BO7F  50.33  50.27  50.27  50.27  50.27  -0.06  50.33  8:34A May 14
SOYBEAN OIL  Mar 27 @BO7H  50.26        49.80  0.00  50.26  1:15P May 13
SOYBEAN OIL  May 27 @BO7K  50.23          0.00  50.23  1:15P May 13
SOYBEAN OIL  Jul 27 @BO7N  50.27        49.73  0.00  50.27  1:15P May 13
SOYBEAN OIL  Aug 27 @BO7Q  50.03          0.00  50.03  1:15P May 13
SOYBEAN OIL  Sep 27 @BO7U  49.93          0.00  49.93  1:15P May 13
SOYBEAN OIL  Oct 27 @BO7V  49.78          0.00  49.78  1:15P May 13
SOYBEAN OIL  Dec 27 @BO7Z  49.63          0.00  49.63  1:15P May 13
SOYBEAN OIL  Jul 28 @BO8N  49.52          0.00  49.52  1:15P May 13
SOYBEAN OIL  Oct 28 @BO8V  49.51          0.00  49.51  1:15P May 13
SOYBEAN OIL  Dec 28 @BO8Z  49.25          0.00  49.25  1:15P May 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  51.27
Change:  0.52
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  33
Open: 
Settle:  51.62
Prev:  51.10
Contract High: 
Contract Low: 
Updated:  May-14-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN