Monday, April 28, 2025  
 
Weather |  Futures Markets |  Charts |  Portfolio |  Grain |  Market News |  Markets Page 
 Home
 Agronomy
 Feed
 Cadott Grain Service, LLC
 Contact Us
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 478'6 469'4 477'4 -1'2
Jul 485'6 476'2 484'6 -0'6
Sep 444'6 436'6 442'2 -3'4
Dec 455'0 446'6 451'2 -4'4
Mar 468'6 461'2 466'2 -3'6
May 477'6 470'2 475'0 -4'0
Jul 482'4 475'2 480'4 -3'4
Sep 464'4 459'0 463'6 -2'0
Dec 467'2 461'6 466'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1054'0 1041'4 1052'6 3'0
Jul 1064'0 1051'4 1062'4 3'2
Aug 1056'0 1045'0 1054'6 1'6
Sep 1033'4 1023'2 1032'4 0'0
Nov 1036'4 1026'2 1035'0 0'0
Jan 1049'0 1038'6 1047'4 0'0
Mar 1053'0 1042'6 1051'4 0'2
May 1060'0 1049'6 1058'2 0'2
Jul 1068'2 1058'0 1067'0 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 529'0 511'4 517'4 -12'4
Jul 544'0 527'2 533'2 -11'6
Sep 558'0 542'4 548'0 -11'4
Dec 581'4 566'2 571'6 -10'4
Mar 600'4 587'2 592'6 -9'0
May 611'6 599'2 604'2 -8'6
Jul 616'6 605'4 610'6 -7'2
Sep 620'0 617'0 618'2 -10'6
Dec 638'2 636'0 638'2 -5'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 535'0 520'6 527'6 -10'2
Jul 548'0 534'4 542'2 -8'6
Sep 563'0 550'0 557'2 -9'0
Dec 586'6 574'2 581'4 -8'2
Mar 606'2 594'6 602'2 -7'0
May 614'0 606'0 611'2 -8'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 592'0 578'6 591'2 0'0
Jul 605'4 593'4 600'4 -5'6
Sep 619'6 608'4 615'6 -5'2
Dec 638'6 627'4 634'4 -5'0
Mar 656'6 645'6 645'6 -11'2
May 663'0 658'6 658'6 -7'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 50.09 48.67 49.79 0.51
Jul 50.63 49.18 50.32 0.51
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2904 2855 2879 - 21
Jul 2989 2942 2967 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'0 363'2 370'0 5'2
Jul 360'6 353'6 358'0 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN